Hangar |
Aircraft |
Category |
Date |
Preview |
poppy | Eureka Boeing B-29 | Build | 02-May-09 09:36 | | Views : 814 | Rear fuselage trial fit. |
poppy | Eureka Boeing B-29 | Build | 02-May-09 07:08 | | Views : 740 | That's a 6' table keels are on. The masking tape marks 58" from opposite end. I spent this week identifying parts and cutting and few missing pieces. |
poppy | Eureka Boeing B-29 | Build | 02-May-09 07:05 | | Views : 682 | Fuselage jigs made from scrap 5/8" balsa. |
poppy | Eureka Boeing B-29 | Build | 02-May-09 07:03 | | Views : 711 | Fuselage and nacelle plan mounted on folding plastic foam board. They can be taken from hooks and folded in half when not in use. |
poppy | Eureka Boeing B-29 | Build | 28-Apr-09 21:01 | | Views : 684 | The "easy build" plans. |
poppy | Eureka Boeing B-29 | Build | 28-Apr-09 21:00 | | Views : 664 | Forward fuselage. I was able to save all the pertinent info. The only portions lost were just blue background. Plans made from stiff blueprint paper of the era and they want to crumble linto sawdust when unfolded. |
|
Hangar |
Aircraft |
Category |
Date |
Preview |
poppy | Eureka Boeing B-29 | Build | 28-Apr-09 20:55 | | Views : 701 | Rear fuselage, rudder and fin & stabs. and elevators. I have to get a longer board or join 2 pieces to be able to mount the fuselage portion. |
poppy | Eureka Boeing B-29 | Build | 28-Apr-09 20:53 | | Views : 767 | Nacelle instructions. |
poppy | Eureka Boeing B-29 | Build | 28-Apr-09 20:52 | | Views : 717 | The wing plans. With a lot of tape and paper backing, and a piece of plastic board, I was able to save these plans. |
poppy | Eureka Boeing B-29 | Build | 28-Apr-09 20:50 | | Views : 777 | The "Dead Sea Scrolls", or a set of 50+ yr. old plans. |
poppy | Eureka Boeing B-29 | Build | 22-Apr-09 11:37 | | Views : 751 | Engine cowling formers cut with spars. |
poppy | Eureka Boeing B-29 | Build | 22-Apr-09 11:28 | | Views : 731 | Even rudder spars pre cut and tapered right into fuselage formers. |
|