Hangar |
Aircraft |
Category |
Date |
Preview |
LASTWOODSMAN | SIG Customaire # FF-26 | Parked | 19-Aug-17 13:59 | | Views : 523 | MARTIN MARS - by 1963 there were only two A/C left. Today only one A/C is still in limited service, based out of Sproat Lake on Vancouver Island, British Columbia, just outside of Port Alberni. http://www.martinmars.com/aircraft.htm |
LASTWOODSMAN | SIG Customaire # FF-26 | Parked | 19-Aug-17 13:29 | | Views : 396 | THE MIGHTY MARTIN MARS Air Tanker - The world's largest flying boat ever flown operationally - four engines and 7200 gallons water. Only 7 were built (introduced in 1943) for the US Navy. In 1959, the four remaining A/C were to be sold for scrap, but a Canadian Consortium of Forestry companies converted them to civilian use as firefighting water bombers, with many upgrades, including "Retractable pick-up Scoops". https://en.wikipedia.org/wiki/Martin_JRM_Mars |
LASTWOODSMAN | SIG Customaire # FF-26 | Parked | 18-Aug-17 20:36 | | Views : 402 | WATER BOMBING THE HIGHWAY VEHICLE FIRE They don't fool around when there is a vehicle fire that is billowing up hot smoke and hot embers, and they sure do not want the ground fire to get to the bush at the side of the highway. Once the fire gets into all of that dry fuel of the forest, there is no stopping the fire - "POOF", and gone with the wind into a raging forest fire ... |
LASTWOODSMAN | SIG Customaire # FF-26 | Parked | 18-Aug-17 20:30 | | Views : 348 | DRYDEN, ONTARIO FLEET OF AIR TANKERS |
LASTWOODSMAN | SIG Customaire # FF-26 | Parked | 18-Aug-17 11:00 | | Views : 385 | POSTER from Department of Lands and Forests - now called Ministry of Natural Resources |
LASTWOODSMAN | SIG Customaire # FF-26 | Parked | 17-Aug-17 05:32 | | Views : 382 | ONTARIO FOREST FIRE MAP - this is the worst forest fire year in Ontario in 50 years, and it is only half way through August, eclipsing the the big fire "flap" year of 1980 when I fought forest fires. |
|
Hangar |
Aircraft |
Category |
Date |
Preview |
LASTWOODSMAN | SIG Customaire # FF-26 | Parked | 17-Aug-17 05:28 | | Views : 362 | MAP OF SMOKE |
LASTWOODSMAN | SIG Customaire # FF-26 | Parked | 17-Aug-17 05:28 | | Views : 382 | PROVINCE OF BRITISH COLUMBIA FOREST FIRE MAP |
LASTWOODSMAN | SIG Customaire # FF-26 | Parked | 17-Aug-17 05:26 | | Views : 354 | WESTERN STATES WILDFIRE MAP |
LASTWOODSMAN | SIG Customaire # FF-26 | Parked | 17-Aug-17 05:25 | | Views : 440 | RECORD - in 2002, a Canadair (now Bombardier) CL-415 was able to refil 100 times within a four hour mission delivering an astounding 162,000 US gallons of water (1,350,000 pounds) onto the Dryden, Ontario, Fire #10, on June 1, 2002 (tanker #271 C-GOGE) |
LASTWOODSMAN | SIG Customaire # FF-26 | Parked | 17-Aug-17 05:20 | | Views : 331 | BOMBARDIER (CANADAIR) CL-415 The most efficient modern water bombers refil their water tanks in mid flight by flying down to skim the surface of large bodies of water - extremely useful when other A/C must fly back to an airbase for refils, which may take too much time. |
LASTWOODSMAN | SIG Customaire # FF-26 | Parked | 16-Aug-17 08:43 | | Views : 360 | CL-415 Its go the winglets and finlets |
|