Hangar |
Aircraft |
Category |
Date |
Preview |
David Duckett | Berkeley Douglas F4D Skyray | Build | 23-Jan-16 06:55 | | Views : 483 | |
David Duckett | Berkeley Douglas F4D Skyray | Build | 23-Jan-16 06:55 | | Views : 453 | The fuselage is about 4" diameter and the exhaust is about 3". Notice that the bottom of the fin/rudder is curved to fit that outline. I first glued one of the stringers to C to B and then from C to A. The problem is that at Point A it's paper. Each additional stringer is glued to its neighbor so all 120+ used are all glued together. That means that the original curve established is maintained lengthwise and allows control in placement of where the stringer meets the paper. The reason you can't do all that with one piece of curved balsa is because it's a compound curve. If you covered from A to C you would lose the curve. And with all the stringers involved being glued together it's quite strong which, by the way, is why I would never use 1/32". All surfaces will get filler and that means sanding so thin wood just doesn't work. Ever. |
David Duckett | Berkeley Douglas F4D Skyray | Build | 23-Jan-16 06:43 | | Views : 480 | You probably know that balsa will bend more easily from A to B than from A to C and that it will not bend in both directions at the same time. |
David Duckett | Berkeley Douglas F4D Skyray | Build | 23-Jan-16 06:40 | | Views : 537 | I studied the plans quite awhile before starting and this is part of the reason why. This is one of several parts provided to cover the open areas. |
David Duckett | Berkeley Douglas F4D Skyray | Build | 22-Jan-16 18:42 | | Views : 475 | Temperatures in the seventies allowed sanding and the first application of filler. |
David Duckett | Berkeley Douglas F4D Skyray | Build | 21-Jan-16 10:20 | | Views : 537 | Fabricating & fitting |
|
Hangar |
Aircraft |
Category |
Date |
Preview |
David Duckett | Berkeley Douglas F4D Skyray | Build | 20-Jan-16 20:47 | | Views : 479 | Those gray things in the exhaust, called vanes, obviously would not be on a real jet but they align and support the rear of the model. The reason for using all those 1/16" stringers was to keep the opening as close to a circle as possible while gluing them to the paper. It's quite strong. You can't see most of what's inside now so painting it all black will effectively cloak it and all you'll see is a black hole. About a inch and a half of the outside from the rear will be painted a dark metallic. |
David Duckett | Berkeley Douglas F4D Skyray | Build | 20-Jan-16 07:48 | | Views : 473 | For Don: Berkeley also made a kit of the Beaver with a 48" wingspan. The ailerons and fin/rudder will be fabricated from laminations and will probably cause the plane to be tail heavy so the intakes will probably have to suck up some weight. |
David Duckett | Berkeley Douglas F4D Skyray | Build | 19-Jan-16 12:00 | | Views : 463 | |
David Duckett | Berkeley Douglas F4D Skyray | Build | 19-Jan-16 12:00 | | Views : 503 | Sand, fill, repeat, repeat..... |
David Duckett | Berkeley Douglas F4D Skyray | Build | 19-Jan-16 11:58 | | Views : 483 | 8.3 ounces, 234 grams |
David Duckett | Berkeley Douglas F4D Skyray | Build | 18-Jan-16 09:48 | | Views : 465 | The front sections need a bit of repair in the upper right hand corner, all 4 sections, before I can add the braces. An extra piece of wood is glued there and sanding will bring it all together. As soon as it warms up... |
|