Main Menu
User Login
View By Aircraft
Top Ten Aircraft : (numbers in brackets represent number of images online)
Top Six Manufacturers :
|
Guillows Series 1200 - Space Shuttle by David Duckett. Viewed 2136 times.
Build Thread
|
|
|
Image Comments |
David Duckett | 09-May-08 09:09 | |
JohnG. | 09-May-08 09:15 | Marvelous..your usual great craftsmanship. What is on the board next? |
David Duckett | 09-May-08 09:17 | Thanks! I'm in the middle of a Tornado right now. |
bsnider | 09-May-08 10:01 | David...outstand as usual! |
JohnG. | 09-May-08 10:02 | Great...Looking for progress pix of the Tornado. |
Creosotewind | 09-May-08 11:01 | Very nice David. Clean and elegant. |
moostang51 | 09-May-08 15:23 | Perfecto. Nothing more needs to be said. |
FLYBOYZ | 08-Apr-12 20:36 | When the approach and landing phase began, the orbiter was at a 3,000 m (9,800 ft) altitude, 12 km (7.5 mi) from the runway. The pilots applied aerodynamic braking to help slow down the vehicle. The orbiter's speed was reduced from 682 to 346 km/h (424 to 215 mph), approximately, at touch-down (compared to 260 km/h (160 mph) for a jet airliner). The landing gear was deployed while the Orbiter was flying at 430 km/h (270 mph). To assist the speed brakes, a 12 m (39 ft) drag chute was deployed either after main gear or nose gear touchdown (depending on selected chute deploy mode) at about 343 km/h (213 mph). The chute was jettisoned once the orbiter slowed to 110 km/h (68.4 mph). |
deckape | 09-Apr-12 11:51 | Very Very Nice David as usaual excellent craftmans and museum work. Boats |
David Duckett | 09-Apr-12 12:09 | Thanks, Boats. You don't see this one too often, either. Too bad, it's a good kit. |
|
Please sign in to comment on this image.
|
|
|