Main Menu
User Login
View By Aircraft
Users Aircraft
|
Build Thread, Page :
[ 1 ] (18 posts, 20 posts per page, 1 pages in total)
|
|
poppy, Comment for image # 6604 | 22 Feb 08 09:46 | Nice! |
scigs30, Comment for image # 6604 | 21 Feb 08 13:51 | Does she fly? What was the final weight? I am going to build the same one soon, but my kit had some heavy wood so Guillows is sending out new wood. |
trotro, Comment for image # 6604 | 21 Feb 08 03:00 | sorry but i cant change the name of the plane....i dont know how
|
VP46, Comment for image # 6604 | 16 Feb 08 19:44 | Sick C-170! |
Barnstormer, Comment for image # 6604 | 16 Feb 08 19:36 | Thats a pretty bad as& looking Cessna 170, Great camo job. |
trotro, Comment for image # 6604 | 16 Feb 08 18:42 | my first camo paint
|
Xanadu, Comment for image # 6604 | 16 Feb 08 08:42 | Cool............ |
trotro, Image # 6606 | 15 Feb 08 23:51 |
|
trotro, Image # 6605 | 15 Feb 08 23:48 |
|
trotro, Image # 6604 | 15 Feb 08 23:46 | STUKA |
trotro, Comment for image # 4492 | 19 Sep 07 06:36 | All Rights Reserved.. :) |
trotro, Image # 4492 | 19 Sep 07 06:35 | i wanted to share my model home, thiis my actual project on school...i wish i could have some time to build my plane.. |
trotro, Comment for image # 4203 | 09 Sep 07 16:46 | hi i have a question i already finish the wing on my guillows hellcat, next thing to do is the rudder and the stabilizer,
now i will put 2 micro servos to control them but i dont know if i should build the rudder and the stabilizer as the free flight instuctions, the action parts instructions or the u-control instructions, any idea on that? or maybe a combination of 2 or something...
thx for your time...
|
trotro, Comment for image # 4200 | 03 Sep 07 18:17 | |
trotro, Image # 4203 | 24 Aug 07 15:28 | this is my drafting table and my two planes on top.... |
trotro, Image # 4202 | 24 Aug 07 15:26 |
|
trotro, Image # 4201 | 24 Aug 07 15:24 | top view |
trotro, Image # 4200 | 24 Aug 07 15:24 |
|
Build Thread, Page :
[ 1 ] (18 posts, 20 posts per page, 1 pages in total)
|
|
|