Hangar |
Aircraft |
Category |
Date |
Preview |
John Cooper | Dave Diels Engineering, Inc Kit #39, Aichi D3A1 "Val" | Parked | 30-Aug-12 10:30 | | Views : 1285 | The underside shows the built-in left aileron deflection. For low wing war birds like this, this (or a drag flap) is essential to keep the plane from spiralling to the left. |
John Cooper | Dave Diels Engineering, Inc Kit #39, Aichi D3A1 "Val" | Parked | 30-Aug-12 10:27 | | Views : 1154 | This dive bomber is built for rubber powered flying and came in at a reasonable 71g, without rubber. |
John Cooper | Dave Diels Engineering, Inc Kit #39, Aichi D3A1 "Val" | Parked | 30-Aug-12 10:25 | | Views : 1305 | I covered the model with domestic green tissue. Before applying the tissue, I chalked the underside with dark gray. This made the green more drab, and more opaque. |
John Cooper | Dave Diels Engineering, Inc Kit #39, Aichi D3A1 "Val" | Build | 30-Aug-12 10:22 | | Views : 1257 | This is a Dumas kit 315 Aichi Type 99 "Val". JAMES could you please add this aircraft type. I built the wings with removable outer panels. Here the bottom is tissue covered but not shrunken. |
John Cooper | Comet Stinson SR-7 | Parked | 24-Dec-11 07:35 | | Views : 1230 | The Reliant joins the Peanut Christmas Tree which has grown a little over the last couple years. MERRY CHRISTMAS and HAPPY HOLIDAYS. |
John Cooper | Comet Stinson SR-7 | Parked | 23-Dec-11 14:09 | | Views : 1179 | The large prop is quite non-scale but a necessity for a long flight. |
|
Hangar |
Aircraft |
Category |
Date |
Preview |
John Cooper | Comet Stinson SR-7 | Parked | 23-Dec-11 14:07 | | Views : 1107 | The large tab on the port wing is meant to keep this wing from dropping in a left turn. |
John Cooper | Comet Stinson SR-7 | Parked | 23-Dec-11 14:06 | | Views : 1193 | I built a light balsa prop because I thought a plastic prop would have been too heavy. |
John Cooper | Comet Stinson SR-7 | Parked | 23-Dec-11 14:05 | | Views : 1054 | The Reliant finished up at 6.3g, but quite nose heavy. It actually glides quite well without the prop and nose block. |
John Cooper | Comet Stinson SR-7 | Build | 22-Dec-11 11:05 | | Views : 1108 | The completed fuselage and stab come in at 3.7g, 0.6g more than the penny in the foreground. The wing struts poke through the balsa gear fairings so that I can adjust the dihedral, when I attach the wings. |
John Cooper | Comet Stinson SR-7 | Build | 20-Dec-11 13:26 | | Views : 1034 | I am covering the model with pre-shrunk domestic tissue the has been chalked with red. The black markings are from an laser printer. |
John Cooper | Comet Stinson SR-7 | Build | 20-Dec-11 13:24 | | Views : 1042 | The cowl is a light frame, wrapped with 1/32 sheet, |
|