Main Menu
User Login
View By Aircraft
Users Aircraft
|
Dave Diels Engineering, Inc Kit #41, Mitsubishi J2M3 Radien "Jack" by David Duckett. Viewed 1534 times.
Build Thread
|
|
|
Image Comments |
David Duckett | 28-Jul-09 16:35 | If life deals you an orange, draw panel lines on it. The plan is from tdmsoftware.com/tdmmodels and the pen is a Faber-Castell which I found at Michaels, about $12 for 4 sizes. |
jgood | 28-Jul-09 17:11 | Wow, that's some serious panel lines David! Looks great. |
JohnG. | 28-Jul-09 18:25 | Holy crow...this must have strained the ole eyeballs. Gosh! Wow! |
rhysleo | 28-Jul-09 18:32 | wow |
moostang51 | 28-Jul-09 20:05 | Yowser, DD. Now howsa 'bout some rivets. LOL. |
Roring40 | 29-Jul-09 05:32 | Amazing ! |
poppy | 29-Jul-09 09:51 | Fantastic!!! |
BillParker | 29-Jul-09 11:59 | Okay, so how do we hold the ruler, and then draw at the same time? I presume that you clean the strait-edge after each line? How do you do this?!? And, how am I going to do it on my grand scale? |
David Duckett | 29-Jul-09 12:55 | Thanks!! I hold the straight edge in my left hand and the pen in my right hand ;-) If you mean how do you establish the place they go...I started by drawing on the lines at the wingtip and then the one line that goes from wingtip to wingtip. I got that line from the plan and transferred it using tracing paper. I had also drawn on the aileron before. Using the reference line that runs lengthwise and the aileron outline, all other lines can be added. I find it easier to draw the longest lines first since each line adds additional reference points. Some of this is measured and some is eyeballed and the important thing is to make each side look balanced. With so much going on all the eye will see is symmetry and won't see the small differences that are actually there. I don't know what you would use to do this on one of your big planes but I would suggest you contact the art department at your local college and tell them what you're doing. Or you could ask your neighbors who work in all those big buildings and talk to the Space Station regularly. |
mleduc | 30-Jul-09 02:05 | David, this looks truly awesome with the panel lines now. Please forget my prototype Spitfire comments from a few pics back. You've got to do what you like and what moves you, its as simple as that.
(Though "still" a prototype Spit (or Hurricane) would be kick ass.) ;-)...maybe an early Hurricane peut etre? No, no...do whatever strikes you, I love it all! |
David Duckett | 30-Jul-09 11:53 | Thank you. The panel lines certainly do add interest to a rather plain plane but do require a bit of work. I'm not in favor of panel lines on every model but on some they are well worth the effort. I think one of the best parts of this site is seeing all the different models that people choose to build and being introduced to different kits. My choice of this in prototype colors has nothing to do with a special interest in prototpye aircraft, per se. Rather the interest is in planes one doesn't see everyday and also a plane I like. I must admit I don't find the Hurricane an attractive plane compared to a Spitfire but that would not keep me from building one if I could find a decent kit. Since I don't use the decals that are included with a Diels kit and since it's all wood except the canopy, a really good canopy is one of the first things I insist on before starting a kit. When I order a kit from Diels he always includes two canopies ;-). Wheels are also a major problem since in scale not all wheels are created equal. In Diels kits wheels are made of laminations of balsa and that's not quite the look I want. Scale wheels are practically impossible so if I can find an acceptable substitute I will certainly be more favorable towards building a certain plane. |
|
Please sign in to comment on this image.
|
|
|