Main Menu
User Login
View By Aircraft
Users Aircraft
|
Guillows Series 500 - Hellcat by hjlittman. Viewed 2414 times.
Build Thread
|
|
|
Image Comments |
hjlittman | 16-Oct-07 19:29 | Tissue shrunk and fixed with matt Krylon fixative. Probably worst tissue job in last 4 years because of arm and hand pain. |
John M Oshust | 16-Oct-07 21:01 | Looks fine to me....but then what do I know! |
poppy | 16-Oct-07 22:30 | Me too. I don't see any wrinkles. |
David Duckett | 16-Oct-07 22:38 | Neither do I. |
harve | 17-Oct-07 06:24 | Some of the ribs are clearly thinner than others. Are those gussets at the edges of the ribs? Tissue job looks pretty goo d to me too. |
hjlittman | 17-Oct-07 11:55 | What you don't see is what it took to get to this point. With my fingertips numb in my left hand I had a difficult time getting the tissue on and had to tear off several sections and re-do. I usually shrink the tissue with alcohol because it limits the shrinkage, and, if there are any wrinkled areas I can apply water to those spots to get more shrinkage. This time I not only had to use water on some parts of the wing and fuselage, but also a hair dryer. Normally, if I have to haul out the hair dryer I will tear it off and do it again, but I just couldn't face it again this weekend. After it was all done, I managed to poke it with my Xacto at the back of the wing opening so I put on a patch. Not done and it already has hangar rash. As for the ribs, I ran the 17 pound wood (Old production kit) through a thickness sander, but one sheet was harder than the other and I only ran it through once. The "gussets" are actually the overly wide Guillow leading and trailing edges cut down leaving the areas where the ribs join full width as was the leading edge of the center section. If you look at the earlier, low-res picture of the 'bones' you can see how much it is lightened. With the tissue on and all the plastic bits on the scale it weighs 19.5 grams. I figure after assembly and painting 23 grams without rubber. |
|
Please sign in to comment on this image.
|
|
|