Main Menu
User Login
View By Aircraft
Users Aircraft
|
Comet Douglas Skystreak by David Duckett. Viewed 738 times.
Build Thread
|
|
|
Image Comments |
David Duckett | 25-Feb-09 05:58 | The decals I need are for the wings. This one is 3 1/2 so the B-25 decals will be ordered today. |
FLYBOYZ | 25-Feb-09 10:20 | Very nice MR David!Very intresting Plane decales do look to be the right scale.Is that what they refered to as the x- planes back in the 60,s and 70,s Where they did lots of expermenting in breaking speed beriers |
David Duckett | 26-Feb-09 07:40 | The Skystreak first flew in 1947 and preceded the X planes. The BARRIER they were trying to break was the sound barrier. I know of no speed barriers. |
jgood | 26-Feb-09 08:30 | David, pictures of your model should probably go in this wonderful collection when you're done : http://www.dfrc.nasa.gov/gallery/photo/D-558-1/. What an amazing period in aviation, development was moving so quickly... |
David Duckett | 26-Feb-09 10:06 | Thanks, James. Great site! |
FLYBOYZ | 26-Feb-09 11:59 | However, the Skystreak performed an important role in aeronautical research by flying for extended periods of time at transonic speeds, which freed the X-1 to fly for limited periods at supersonic speeds.
|
|
Please sign in to comment on this image.
|
|
|